Sign In | Join Free | My portofva.com |
|
Brand Name : GUOMAT
Model Number : 4Z7616051A
Certification : ISO/TS16949:2009
Place of Origin : GuangDong, China
MOQ : 6pcs
Price : $59.9-79.9/pc
Payment Terms : T/T, Western Union, L/C
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : Strong Carton Box Or As Customers Need
Application : Audi A6 /C5 (4B)
Car Model : Allroad Quattro
Material : Natural Rubber
Warranty : 12 Months
Position : Rear Left
Years : 1999-2006
Weight : 3kg
Packing Size : 42*18*18
Air Spring Shock For Audi AllRoad Quattro A6 C5 Rear Left Air Suspension Parts 4Z7616051A
Product Description
Audi A6 C5 4B Allroad Rear Left Air Spring(Bag)
Car Make | Audi |
Part No. | 501002 |
Car Model | A6 |
Platform | C5(4B) |
Original Equipment | 4Z7616051A 4Z7 616051A 4Z7 616 051 A |
Model Edition | ALLROAD QUATTRO |
Construction Year | 1999,2000,2001,2002,2003,2004,2005,2006 |
Position | Rear Left |
This part is compaible with 54 vehicle(s)
NO. | MAKE | MODEL | YEAR | TRIM | ENGINE |
1 | AUDI | A6 | 1998 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
2 | AUDI | A6 | 1999 | BASE SEDAN4-DOOR | 4.2L 4172CC V8 GAS DOHC NATURALLY ASPIRATED |
3 | AUDI | A6 | 1999 | AVANT WAGON4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
4 | AUDI | A6 | 2000 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
5 | AUDI | A6 | 2000 | AVANT WAGON4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
6 | AUDI | A6 ALLROAD QUATTRO | 2001 | LUXURY SEDAN4-DOOR | 2.7L 2671CC V6 GAS DOHC TURBOCHARGED |
7 | AUDI | A6 ALLROAD QUATTRO | 2001 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
8 | AUDI | A6 ALLROAD QUATTRO | 2001 | BASE SEDAN4-DOOR | 4.2L 4172CC V8 GAS DOHC NATURALLY ASPIRATED |
9 | AUDI | A6 ALLROAD QUATTRO | 2001 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
10 | AUDI | A6 ALLROAD QUATTRO | 2001 | AVANT WAGON4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
11 | AUDI | A6 | 2001 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
12 | AUDI | A6 ALLROAD QUATTRO | 2002 | LUXURY SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
13 | AUDI | A6 ALLROAD QUATTRO | 2002 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
14 | AUDI | A6 ALLROAD QUATTRO | 2002 | BASE SEDAN4-DOOR | 2.8L 2771CC V6 GAS DOHC NATURALLY ASPIRATED |
15 | AUDI | A6 ALLROAD QUATTRO | 2002 | BASE SEDAN4-DOOR | 2.7L 2671CC V6 GAS DOHC TURBOCHARGED |
16 | AUDI | A6 ALLROAD QUATTRO | 2002 | AVANT WAGON4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
17 | AUDI | A6 | 2002 | PREMIUM SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
18 | AUDI | A6 | 2002 | LUXURY SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
19 | AUDI | A6 | 2002 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
20 | AUDI | A6 ALLROAD QUATTRO | 2003 | S LINE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
21 | AUDI | A6 ALLROAD QUATTRO | 2003 | BASE SEDAN4-DOOR | 4.2L 4172CC V8 GAS DOHC NATURALLY ASPIRATED |
22 | AUDI | A6 ALLROAD QUATTRO | 2003 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
23 | AUDI | A6 ALLROAD QUATTRO | 2003 | BASE SEDAN4-DOOR | 2.7L 2671CC V6 GAS DOHC TURBOCHARGED |
24 | AUDI | A6 ALLROAD QUATTRO | 2003 | AVANT WAGON4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
25 | AUDI | A6 | 2003 | LUXURY SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
26 | AUDI | A6 | 2003 | CONFORT SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
27 | AUDI | A6 | 2003 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
28 | AUDI | A6 ALLROAD QUATTRO | 2004 | S LINE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
29 | AUDI | A6 ALLROAD QUATTRO | 2004 | BASE SEDAN4-DOOR | 4.2L 4172CC V8 GAS DOHC NATURALLY ASPIRATED |
30 | AUDI | A6 ALLROAD QUATTRO | 2004 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
31 | AUDI | A6 ALLROAD QUATTRO | 2004 | BASE SEDAN4-DOOR | 2.7L 2671CC V6 GAS DOHC TURBOCHARGED |
32 | AUDI | A6 ALLROAD QUATTRO | 2004 | AVANT WAGON4-DOOR | 3.0L 2976CC V6 GAS DOHC NATURALLY ASPIRATED |
33 | AUDI | A6 | 2004 | LUXURY SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
34 | AUDI | A6 | 2004 | CONFORT SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC NATURALLY ASPIRATED |
35 | AUDI | A6 | 2004 | BASE SEDAN4-DOOR | 3.0L 2976CC V6 GAS DOHC Naturally Aspirated |
36 | AUDI | A6 ALLROAD QUATTRO | 2005 | ELITE SEDAN 4-DOOR | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
37 | AUDI | A6 ALLROAD QUATTRO | 2005 | ELITE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
38 | AUDI | A6 ALLROAD QUATTRO | 2005 | BASE SEDAN4-DOOR | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
39 | AUDI | A6 ALLROAD QUATTRO | 2005 | BASE SEDAN4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
40 | AUDI | A6 | 2005 | LUXURY SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
41 | AUDI | A6 | 2005 | LUXURY AA PLUS SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
42 | AUDI | A6 | 2005 | ELITE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
43 | AUDI | A6 | 2005 | CONFORT SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
44 | AUDI | A6 ALLROAD QUATTRO | 2006 | S LINE SEDAN 4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
45 | AUDI | A6 ALLROAD QUATTRO | 2006 | ELITE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
46 | AUDI | A6 ALLROAD QUATTRO | 2006 | ELITE SEDAN 4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
47 | AUDI | A6 ALLROAD QUATTRO | 2006 | BASE SEDAN4-DOOR | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
48 | AUDI | A6 ALLROAD QUATTRO | 2006 | BASE SEDAN4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
49 | AUDI | A6 ALLROAD QUATTRO | 2006 | AVANT WAGON4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
50 | AUDI | A6 | 2006 | LUXURY SEDAN4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
51 | AUDI | A6 | 2006 | LUXURY SEDAN4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
52 | AUDI | A6 | 2006 | ELITE SEDAN 4-DOOR | 3.0L 2950CC V6 GAS DOHC Naturally Aspirated |
53 | AUDI | A6 | 2006 | ELITE SEDAN 4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
54 | AUDI | A6 | 2006 | BASE SEDAN4-DOOR | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
The Picture Of Audi Air Spring Shock
![]() |
4Z7616051A Air Spring Shock For Audi AllRoad Quattro A6 C5 Rear Left Air Suspension Parts Images |